UI JAMB cut off mark 2022/2023 for all courses: Are you looking for the official UI departmental cut off mark for 2022 and the departmental cut off mark? Then, this article will cover everything you have been searching for.
The management of The University of Ibadan (UI) has released the JAMB cut off mark for the 2022/2023 admission exercise.
This article will discuss everything including:
- University Of Ibadan JAMB cut off mark 2022
- How to calculate UI aggregate score
- University Of Ibadan departmental cut off mark 2022 e.t.c
No time to waste, let’s get started.
UI JAMB Cut Off Mark 2022/2023
Just like I have mentioned earlier, the official JAMB cut off mark for UI 2022 is 200.
This means that you need to score a minimum of 200 in JAMB 2020 before you can apply for any course in UI.
- OAU JAMB Cut Off Mark 2022/2023
- FUTA JAMB Cut Off Mark 2022/2023
- UNILAG JAMB Cut Off Mark 2022/2023
- UNILORIN JAMB Cut Off Mark 2022/2023
- UNIBEN JAMB Cut Off Mark 2022/2023
- ABU JAMB Cut Off Mark 2022
- UNN JAMB Cut Off Makr 2022/2023
How To Calculate UI Aggregate Score 2022
Since the introduction of JAMB CAPS, every school is required to make JAMB score weigh at least 50% of the total aggregate score of their candidates.
The University of Ibadan has employed a 50:50 JAMB and Post UTME system in its aggregate system.
JAMB carries 50% and Post UTME carries 50% too. UI does not use O’level as part of their aggregate.
So, whether you have 9 A’s or 9 C’s, UI is not concerned. All that matters are your JAMB and Post UTME score.
See the steps to calculate UI cut off mark aggregate score below:
- Divide your JAMB score (out of 400) by 8
- Divide your Post UTME score (out of 100) by 2
- Add up the results in 1 and 2 below
- That is your aggregate score
For example
If you score 320 in JAMB and 76 in Post UTME, your aggregate score is:
- 320/8 = 40
- 76/2 = 38
- TOTAL AGGREGARE SCORE = 40 + 38 = 78
Now, let’s move to the final part.
UI Departmental Cut Off Marks 2022/2023
The departmental cut off marks for 2022/2023 have not been released yet.
The departmental cut off marks will be released later this year after the Post UTME has been written and results are released.
For now, you can check out last year (2022/2023) departmental cut off marks to have an idea of what it looks like.
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
You can download the PDF of UI departmental cut off marks 2022 for all courses below:
[googlepdf url=”https://ngsup.com/wp-content/uploads/2020/04/UI-departmental-cut-off-mark-2020-2020.pdf” download=”Download PDF Here” ]RECOMMENDED FOR YOU:
UI JAMB Cut Off Mark 2022 FAQS
1. I scored 200 but was not admitted
Does scoring 200 and above guarantee admission into The University of Ibadan? The answer is NO.
Scoring 200 is the minimum UTME requirement and you require more than that to gain admission into UI.
2. How Do I Gain Admission Into UI
In order to gain admission to study any course in UI, you have to meet the departmental requirement i.e you have to meet the departmental cut off mark released.
3. If I Score Above The Departmental Cut Off Mark, Is My Admission Sure
Yes, once you meet the departmental cut off mark for your course, your admission is 100% guaranteed unless:
- You have the wrong JAMB subject combination
- You have not uploaded your O’level to JAMB portal
- You did not meet the O’level requirements for your course.
That is all for now on UI JAMB cut off mark 2022. Don’t forget to share the article using the buttons below.
We love to hear from you. What are your thoughts on this article? Do you have any question? Use the comment section below.