University of Osun, UNIOSUN school fees 2020/2021 academic session is out for newly admitted UTME and Direct entry students. UNIOSUN school fees 2020/21 for returning students has also been announced.
After the release of UNIOSUN admission list for 2020/2021 session, the management of University of Osun (UNIOSUN) has finally announced the amount payable by new (freshers) and returning students for 2020/2021.
UNIOSUN School Fees 2020/2021 For Freshers And Direct Entry/Transfer Students
The table below is the school fees schedule for newly admitted students and Direct Entry/transfer students.
If you are viewing with a mobile phone, scroll to the left or use Chrome/Firefox to view the full table.
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | – | 10,000.00 | 10,000.00 | 15,000.00 | – |
Sub Total | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500 | 500 | 500 | 500 | 500 |
TOTAL | 228,000.00 | 263,000.00 | 303,000.00 | 268,000.00 | 253,000.00 |
FRESH STUDENTS ARE ALSO TO NOTE THE FOLLOWING:
- Departments that might have peculiarities such as Laboratory manual, teaching practice manual, other training kits etc, would be charged separately, subject to approval by the University Management.
- Add and delete of courses after registration would cost N1,000.00
- 5% increase would be added to late registration at the closure of normal registration and 1% increase would be added every two weeks.
- All fresh Students must obtain CLEARANCE from their respective College Secretaries before they can be activated to make payments of tuition and other allied fees.
School Fees For Returning Students (200L and 300L – 2019/2020 Direct Entry)
The table below shows the school fees schedule for returning undergraduate students in 200L and 300L students that applied with Direct Entry in the 2019/2020 session.
If you are viewing with a mobile phone, scroll to the left or use Chrome/Firefox to view the full table.
Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | – | 10,000.00 | 10,000.00 | 15,000.00 | – |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
UNIOSUN School Fees For Returning Undergraduate Students (300L and Above)
The table below shows the school fees for returning students in 300l and above that were admitted in the 2016/2017 session. For 300L students admitted in 2019/2020 through Direct Entry, check the previous table.
Non Science | Science/ Agric/ Engineering/ Public Health | Nursing/ Law/ | |
Tuition | 75,000.00 | 75,000.00 | 100,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 5,000.00 | 5,000.00 | 5,000.00 |
Laboratory/ Bench Fee | – | 5,000.00 | 5,000.00 |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00 |
TERMS OF PAYMENT AND REGISTRATION FOR 2020/2021 SESSION
i. The payment of school fees henceforth is by Interswitch WebPay Platform through the use of Interswitch enable Debit/ATM cards. For more information, read or download below, the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform.
You can also read the WebPAY Frequently Asked Questions and Tipshere for further information.
ii. Other payments such as Portal Access and Late Registration shall also be by the use of Interswitch WebPAY Platform.
iii. All students in the College of Law, Ifetedo Campus are required to pay their ‘Accommodation Fees’ of N60,000.00 (Sixty Thousand Naira Only) using the following account details:
Title of Account: UNIOSUN Integrated Ventures Limited
Account No: 0122778142
Bank: WEMA Bank
Note: Upon payment, students are to present the payment evidence at the College Office, Ifetedo Campus for further registration.
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
The above is for your information, please.
That is all on the topic, UNIOSUN school fees 2020/2021 for new, returning and direct entry students.
RELATED SEARCH TERMS: Osun State University School Fees, uniosun undergraduate school fees, uniosun school fees for freshers, uniosun school fees for indigene