UNILORIN cut off mark 2020/2021: Are you looking for the official UNILORIN JAMB cut off mark for 2020/2021 and the departmental cut off mark? Then, continue reading the article below.
The management of University of Benin (UNILORIN) has released the JAMB cut off mark for the 2020/2021 admission exercise.
UNILORIN JAMB cut off mark 2020/2021 is 180 except for some courses that are 190, 200, 210, 220 and above. See the full cut-off marks below. This is according to the school official website, www.unilorin.edu.ng
See the cut-off mark breakdown below:
B.A. Arabic | 180 |
B.A. Christian Studies | 180 |
B.A. Comparative Religious Studies | 180 |
B.A. (Ed.) Arabic | 180 |
B.A. (Ed.) Christian Studies | 180 |
B.A. (Ed.) English | 190 |
B.A. (Ed.) French | 180 |
B.A. (Ed.) History | 180 |
B.A. (Ed.) Islamic Studies | 180 |
B.A. (Ed.) Social Studies | 180 |
B.A. (Ed.) Yoruba | 180 |
B.A. English | 210 |
B.A. French | 180 |
B.A. Hausa | 180 |
B.A. History and International Studies | 210 |
B.A. Igbo | 180 |
B.A. Islamic Studies | 180 |
B.A. Linguistics | 200 |
B.A. Performing Arts | 190 |
B.A. Yoruba | 180 |
B.Agric | 200 |
B. Aquaculture and Fisheries | 180 |
B. Ed Adult Education Studies | 180 |
B.Ed. Counsellor Education | 180 |
B.Ed. Educational Management | 180 |
B.Ed. Primary Education Studies | 180 |
B.Eng. Agricultural & Biosystems Engineering | 190 |
B.Eng. Biomedical Engineering | 200 |
B.Eng. Chemical Engineering | 230 |
B.Eng. Civil Engineering | 230 |
B.Eng. Computer Engineering | 240 |
B.Eng. Electrical and Electronics Engineering | 240 |
B.Eng. Food Engineering | 200 |
B.Eng. Mechanical Engineering | 230 |
B.Eng. Metallurgical Engineering | 200 |
B.Eng. Water Resources and Environmental Engineering | 200 |
B. Forestry and Wildlife | 180 |
B. Medical Laboratory Science | 230 |
B. Nursing Science | 230 |
B.Pharmacy | 250 |
B.Sc. Accounting | 240 |
B.Sc. Anatomy | 220 |
B.Sc. Applied Geophysics | 180 |
B.Sc. Architecture | 220 |
B.Sc. Biochemistry | 220 |
B.Sc. Business Administration | 220 |
B.Sc. Chemistry | 180 |
B.Sc. Computer Science | 220 |
B.Sc. Criminology and Security Studies | 180 |
B.Sc. Economics | 220 |
B.Sc. (Ed.) Agriculture | 180 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Business Education | 180 |
B.Sc. (Ed.) Chemistry | 180 |
B.Sc. (Ed.) Computer Science | 180 |
B.Sc. (Ed.) Economics | 180 |
B.Sc. (Ed.) Educational Technology | 180 |
B.Sc. (Ed.) Geography | 180 |
B.Sc.(Ed.) Health Education | 180 |
B.Sc.(Ed.) Human Kinetics | 180 |
B.Sc. (Ed.) Mathematics | 180 |
B.Sc. (Ed.) Physics | 180 |
B.Sc. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Technology Education | 180 |
B.Sc. Estate Management | 180 |
B.Sc. Finance | 190 |
B.Sc. Food Science | 200 |
B.Sc. Geography & Environmental Management | 180 |
B.Sc. Geology & Mineral Science | 200 |
B.Sc. Home Economics | 180 |
B.Sc. Industrial Chemistry | 200 |
B.Sc. Industrial Relations & Personnel Management | 180 |
B.Sc. Information and Communication Science | 190 |
B.Sc. Library and Information Science | 180 |
B.Sc. Marketing | 200 |
B.Sc. Mass Communication | 240 |
B.Sc. Mathematics | 180 |
B.Sc. Microbiology | 220 |
B.Sc. Physics | 180 |
B.Sc. Physiology | 220 |
B.Sc. Physiotherapy | 230 |
B.Sc. Plant Biology | 180 |
B.Sc. Political Science | 210 |
B.Sc. Psychology | 180 |
B.Sc. Public Administration | 200 |
B.Sc. Quantity Surveying | 200 |
B.Sc Social Work | 180 |
B.Sc. Sociology | 200 |
B.Sc. Statistics | 190 |
B.Sc. Surveying and Geo-informatics | 200 |
B.Sc. Telecommunication Science | 200 |
B.Sc. Urban and Regional Planning | 180 |
B.Sc. Zoology | 180 |
DVM (Veterinary Medicine) | 200 |
Doctor of Optometry | 220 |
LL.B. Common & Islamic Law (Combined Law) | 230 |
LL.B. Common Law | 260 |
MB;BS (Medicine and Surgery) | 260 |
There is a lot more you need to know about UNILORIN cut off mark 2020.But, wait!
This article will discuss everything including:
- University of Benin JAMB cut off mark 2020/2021
- How to calculate UNILORIN aggregate score
- University of Benin departmental cut off mark 2020/2021 e.t.c
No time to waste, let’s get started.
UNILORIN Cut Off Mark 2020/2021 For JAMB
Just like I have mentioned earlier, the official JAMB cut off mark for UNILORIN 2020 is 180 while some courses like Medicine, Pharmacy, Law and others have higher cut off marks (scroll up to the table to see the complete UNILORIN cut off marks 2020/2021).
This means that you need to score a minimum of 180 in JAMB 2020 before you can apply for any course in UNILORIN.
Can I apply to study in UNILORIN with score below 180?
The answer is simply NO. You need to meet the minimum JAMB UTME requirements set by the school management to study in UNILORIN.
So, if you score less than 180 in UTME 2020, then you have to apply for JAMB change of institution.
How To Calculate UNILORIN Aggregate Score
Since the introduction of JAMB CAPS, every school is required to make JAMB score weigh at least 50% of the total aggregate score of their candidates.
The University of Benin has employed a 50:50 JAMB and Post UTME system in its aggregate system.
JAMB carries 50% and Post UTME carries 50% of the total aggregate score. UNILORIN does not use O’level as part of their aggregate score.
For Pre-degree candidates, JAMB carries 50% while the final Pre-degree result carries 50% of the total aggregate score.
So, your O’level grading or number of sittings does not count in your aggregate score. However, each course have their own O’level requirement.
See the steps to calculate your UNILORIN Post UTME cut off mark aggregate score below:
- Divide your JAMB score (out of 400) by 8
- Post UTME score is calculated over 50
- Add the results in 1 and 2 above.
- That is your aggregate score
For example
If you score 320 in JAMB and 35 in Post UTME, your aggregate score is calculated as seen below:
- JAMB: 320/8 = 40
- Post UTME: 35
- TOTAL AGGREGARE SCORE = 40 + 35 = 75
That is how to calculate UNILORIN Post UTME aggregate score.
UNILORIN Departmental Cut Off Marks 2020/2021
The management of University of Benin has not released the departmental cut off marks for 2020/2021. If you check the official UNILORIN website (www.unilorin.edu.ng), you will find out that the departmental cut off marks for 2020/2021 have not been released.
As a matter of fact, it will not be released until after the Post UTME exercise is completed as the departmental cut off marks are determined by the performance of candidates by candidates from each department.
So, discard any information stating that the departmental cut off marks for 2020/2021 has been released. Most of them are announcing 2018 cut off marks.
RECOMMENDED FOR YOU:
That is all for now on UNILORIN cut off mark 2020/2021 for JAMB and departmental. Don’t forget to share the article using the buttons below.
We love to hear from you. What are your thoughts on this article? Do you have any question? Use the comment section below.