Franko Trading popularly called Franko phones is the leading Mobile phone retail outlet in Ghana just like they have Slot and 3c Hub in Nigeria. Franko Trading Enterprise operate from both online and physical shopping addresses, the electronic gadget retailer is the leading company when it comes to the sale of digital electronics such as smartphones, cameras, laptops, desktops, projectors, speakers, and other mobile accessories.
Franko Phone is a major distribution business for cell phones, laptops, gadgets, and different forms of appliances that are inexpensive and reliable. In the global information technology industry, they believe it is important to fill this need with focus on the African region.
They offer sales of computing devices as an indigenous business in Ghana, They also thrive on their timely after-sales support that is equivalent to foreign industry level.
Most Ghanaians are also on the hunt for the new phones from Tecno, Infinix, and Samsung, Oppo, Wiwa, Huawei, etc. And one of the best places to get some reliable and value for money is Franko phones.
Franko Phone an outlet which is part of the Franko Trading Enterprise is a household name in Ghana when it comes to gadget retailing and that’s why we took it upon ourselves to give you a comprehensive price list of all mobile phones available to buy from the retailer and their price tags. Franko Phone has more than a score retail outlets across Ghana which means wherever you are within the nation there is a Franko branch that’s close to you.
Over the years, Franko phones have been the first to launch and implement innovative products and programs like Cell Phone Tech, Smartphone Screen Protection, Handset Trade-In, Missing Phone Recovery Software, and more.
We have compiled the full list of all Mobile phones on Franko trading enterprise Ghana and their price lists.
Phone Model | Price in GHS |
itel S15 (32/2GB) | 430 |
Huawei Y9 Prime (64/4) | 1,100.00 |
Nokia C2 (16/1) | 420 |
Samsung Galaxy M11 | 899 |
Samsung Galaxy A30s | 1,399.00 |
Samsung Galaxy A2 Core (16GB) | 449 |
Samsung Galaxy A20S | 979 |
Nokia 105 Dual | 80 |
Nokia C1 | 330 |
Tecno Camon 12 (64/4) | 830 |
Tecno Spark 4 (32/2) | 605 |
TECNO Pouvoir 3 Air | 460 |
Tecno Spark 5 | 715 |
Tecno F1 | 285 |
Samsung Galaxy A31(128/4) | 1,499.00 |
Itel 6320 | 105 |
Alcatel 1067 | 55 |
Nokia 110 | 110 |
Nokia 5310 | 220 |
Itel A36 | 320 |
Nokia 110 | 110 |
Xtigi Joy 8 Mate | 400 |
Tecno T313 | 70 |
Tecno T402 | 95 |
itel A56 | 355 |
Bontel L600 | 40 |
Samsung Galaxy A71 | 2,499.00 |
Bontel L900 | 40 |
Nokia 7.2 | 1,550.00 |
Huawei Nova 5T | 1,840.00 |
Samsung Galaxy Active 2 | 1,400.00 |
Xtigi V7 Pro | 205 |
Xtigi Hope7 Mate | 360 |
XtTigi Y10 | 440 |
Xtigi V29 | 380 |
Samsung Galaxy A01 | 599 |
Infinix Note 7 Lite (64/4) | 865 |
Tecno Spark 5 Air | 680 |
Infinix S5 Pro (128/6) | 1,225.00 |
Infinix Hot 9 Play | 655 |
Infinix Hot 9 (32/2) | 685 |
Tecno Pouvoir 4 Pro | 1,090.00 |
Tecno Pop 3 Plus | 495 |
Tecno Pouvoir 4 | 755 |
Tecno Camon 15 Air | 890 |
Alcatel 1B | 350 |
Infinix Note 7 (128/6) | 1,180.00 |
Alcatel 3L | 700 |
X Tigi A3 | 540 |
Samsung Galaxy Note10 Lite | 3,199.00 |
Samsung Galaxy S20+ | 5,699.00 |
Samsung Galaxy S20 Ultra | 7,199.00 |
Tecno Camon 15 Premier | 1,500.00 |
Infinix Hot 9 (64/3) | 735 |
TECNO Camon 15 | 965 |
Infinix S5 Pro (64/4) | 1,015.00 |
Samsung Galaxy A51 | 1,799.00 |
Nokia 2.3 | 565 |
Tecno Pop 3 | 365 |
Samsung Galaxy Note 10 Plus | 6,599.00 |
Huawei Y9s (128GB/6GB) | 1,390.00 |
Tecno Camon 12 Air (32/3) | 730 |
Tecno T466 | 110 |
Bontel 5630 | 75 |
Bontel L100 | 40 |
Bontel L300 | 40 |
Bontel L200 | 40 |
ITEL 2171 | 42 |
Tecno T528 | 125 |
Infinix Hot 8 (32/2) | 605 |
Infinix Hot 8 Lite (32/2) | 535 |
Samsung Galaxy A10s | 759 |
Samsung Galaxy Tab A (8.0″) | 900 |
Samsung Galaxy Tab A (2019) 10.1″ | 1,619.00 |
Infinix Smart 4 (16GB/1GB) | 485 |
TECNO B1F | 350 |
Infinix S5 Lite (64/4) | 885 |
Alcatel 1(5033) | 300 |
Infinix S5 (128/6) | 1,035.00 |
Infinix S5 (64/4) | 900 |
Xtigi V5 | 185 |
Infinix S5 LITE (32/3) | 725 |
Tecno T301 | 64 |
Tecno T372 | 85 |
Xtigi V22 | 310 |
TECNO Pop 2 Plus | 435 |
Xtigi V9 | 230 |
Itel A16 Plus | 225 |
Tecno Camon 11 (64/4) | 800 |
Tecno Camon 12 Pro (64/6) | 1,030.00 |
Xtigi Q8 | 135 |
Tecno T454 | 100 |
Alcatel 2003 | 65 |
Xtigi V28 LTE | 325 |
Itel A33 | 270 |
Alcatel 1C | 280 |
X Tigi V18 Pro | 305 |
Bontel A9 | 200 |
itel 2160 | 40 |
Alcatel U3 2018 | 175 |
Alcatel 3C | 360 |
MEIZU M5C | 500 |
Bontel V2 | 60 |
Tecno T401 | 85 |
Samsung E1207 | 113 |
Samsung E1205 | 109 |
Tecno T484 | 125 |
Tecno T473 | 105 |
Laptop Prices on Franko Trading
Laptop Model | Price in GHS |
HP Pavilion 10-f003au | 1,200.00 |
HP i5 (4GB/1TB) | 2,900.00 |
HP i3 – 15-bs144nia (4GB/1TB) | 1,900.00 |
Toshiba i5 A50 (8/1TB) with DVD | 2,300.00 |
Lenovo Celeron (4GB/500GB) 15″ | 1,450.00 |
Dell Inspiron i5 3567 (8/256GB) | 2,900.00 |
HP i3 (4GB/1TB) | 2,100.00 |
HP Celeron 15-ra008nia (4GB/500GB) 14″ | 1,450.00 |
HP Celeron 14″ (4GB/500GB) | 1,530.00 |
HP Desktop Celeron 4GB/500GB | 1,500.00 |
HP Desktop i3 4GB/500GB | 1,800.00 |
HP Desktop I7 (4GB/500GB) | 2,500.00 |
HP Desktop I5 (4GB/500GB) | 2,500.00 |
Franko Trading Phones Shop in Ghana
Greater Accra
- Nkrumah Circle Shop 1. Near Odo Rice Building. Circle . Accra
- Tema Shop. Comm. 1 Stadium Road Opposite Water Works. Tema . Accra
- Adabraka Online Shop. Opposite Roxy Bus Stop. Adabraka. Accra
- Osu Oxford Street Shop. Near Vodafone Cyber Cafe. Osu . Accra
- Nkrumah Circle Shop 2. Opposite Odo Rice . Circle. Accra
- Madina Shop. Madina Old Road Near Blaclays & Hfc Building. Madina . Accra
- Haatso Shop. Haatso Station Near Beige Capital Building. Haatso . Accra
Ashanti Region
- Kumasi Shop 2. Aseda House Opposite Challenge Bookshop. Adum . Kumasi
- Kumasi Shop 1. Near Ajaba Jewelry Shop. Adum . Kumasi
- Kumasi Shop 3. Adjacent Melcom Adum. Adum . Kumasi
Other Regions in Ghana
- Takoradi Shop. Near Super Star Hotel. Takoradi . Western Region
- Tarkwa Shop. Near Shell Filling Station. Tarkwa . Western Region
- Kasoa Shop. Opposite Polyclinic. Kasoa . Central Region
- Ho Shop. Opposite Amegashi (God Is Great Building). Ho . Volta Region
- Techiman Shop. Taxi Rank Near Hfc Bank. Techiman . Bono East Region
- Cape Coast Shop. Old Guinness Depot. Cape Coast . Central Region
- Wa Shop. Near Mama’s Kitchen. Wa . Upper West
- Tamale Shop. Old Salaga Station Near Pk. Tamale . Northern Region
- Berekum Shop. Berekum Roundabout Opposite SG-SSB Bank. Berekum . Bono Region
- Koforidua Shop. All Nation University. Towers Price Boateng Roundabout. Koforidua . Eastern Region
- Sunyani Shop. Opposite Cocoa Shop. Sunyani . Bono Region
How to Contact Franko Trading Phones?
You can visit any of the above Frank trading shop outlets to purchase your device or get support, however, if you will like to contact the organization via mobile phone or call in, you can use these phone numbers to contact Franko Phones. Mobile: 0555939311 && 0265593002