List of Popular Websites Using the XYZ Domain Extension
Searching for top sites or Websites Using the XYZ Domain Extension/ the xyz extension looks quite funny, however it has it’s own advantage and certain demerits as well. Just like the real world, the internet real estate is becoming progressively constrained.
The fact that up to 99% of .com addresses that domain users look for have already been taken is part of the root causes of the constraint. As a result intending new site owners go for xyz domain extension as an alternative.
This presents issues of domain extension for fresh domain clients who essentially need to make their first strides in building a site, kick-off a programming venture, or simply pour out their opinions on the web. All we seek is to give our online child an address that’s not hard to locate on the internet.
ICANN, an association that oversees IP locations and domains, concluded that a new domain extension was needed due to congestion in the domain markets. Fast forward to 2012, many new extensions were created, and among them was the .XYZ which offers new businessmen and women the chance to launch their enterprises on a distinctive web address extension.
Daniel Negari, a marketing guru, launched .XYZ domains in 2014 as an alternative to the popular .com domain extensions. Investing in the domain extension cost him just about $ 185,000 since he was the only one who cared about it until Google purchased it for Alphabet (abc.xyz), which will fill in as a rooftop organization for a few Google organizations.
According to Negari, “the most sensible closure of a site is .xyz. After all, if alphabets end in XYZ, sites should too.” The whole .XYZ domain is built around that ideology.
Concerning internet searcher positioning, this will support new clients to utilize .xyz rather than the overly congested .COM, because you won’t have many issues ranking your addresses among the top list items, and also, if this is good enough for Google, then it automatically would be beneficial for you.
The organization sells its .xyz domains at affordable prices, with the aim that their domains would be obtained by entrepreneurs, rather than the prepaid web bidders who pre-buy a vast number of domains with various names, trusting that someone will redeem them at higher prices.
It’s fantastic and makes everything advantageous when we see websites with .xyz domains everywhere. The keynote of dot XYZ speaks of Affordability, self-assurance, and a progressive step into the next generation. It resounds with Generation Y and Z, to which Daniel Negari and the majority of the internet users belong to.
In the 2015 write-up, “thanks to Google’s Alphabet .XYZ Will End .com Dominance” Wired disclosed that for each day dot XYZ was gaining 3,000 new registrants and was well on its way to surpassing the 10,000 mark then.
Now, .xyz is the most famous and fastest rising new domain extension. With the most recent details, showing that there are 549,851 .xyz domains enrolled, and about 98,883 of them are active. On the Generic Top-level Domain charts (gTLD) .xyz ranks as the fifth most mainstream in 2019 after the .com, .net, .org and .info respectively. As indicated by Domain Name Stat, there are as of now more than 3 million domain extensions in dot XYZ.
Since numerous celebrated organizations began utilizing .xyz as their domain extension separating them from rivalry, many new and upcoming sites sat up and took notice realizing that getting a .XYZ domain name was not a bad idea.
A lot of domain extensions like the dot EDU, dot GURU, dot AI, and the likes already have their purposes specified which is a bit of a problem for people who have a lot of fields they want to cover.
Most would not like to limit their reach to only one specific niche, at least not at the beginning. Since .xyz has no such determinant, you can create a blog of any specialty you want. This permits bloggers to try different things with their content.
Do you realize that Google does not consider your domain name’s keyword in their ranking calculation? That implies that if two fashion sites with domain names like www.clothwears.guru and www.foolery.com, Google would not support the first site with searches for ‘new summer clothes in Texas’ although it has ‘cloths and wears’ as the watchword in its name.
In any case, there doesn’t seem to be any setback to using the .xyz domain. Long story short is .xyz a decent domain for use? most definitely. With the rising fame of new Top Level Domains, .xyz is probably going to gain complete trust from individuals in due time.
List of Popular Websites Using the XYZ Domain Extension
Apart from Google’s alphabet corporation, some other famous sites utilizing the .xyz extension are The Engine, Instasave, Starship, and GeoSci. There is a great deal of .xyz domain names which are renowned and are doing good enough.
Below are 20 more top websites:
- Startup.xyz
- Sheba.xyz
- AandB.xyz
- Swixx.xyz
- Delloite.xyz
- Gamewear.xyz
- Greenbet.xyz
- Mytopnews.xyz
- Av4.xyz
- Btdigg.xyz
- Javbus.xyz
- Mixbit.xyz
- Advnet.xyz
- Mee6.xyz
- 2yd.xyz
- Downloadplayer.xyz
- Swdgsr.xyz
- Recommendedforyou.xyz
- Musiqfile.xyz
- Getunblock.xyz
Additionally, to add o the list above,here is a more comprehensive list of Top Websites with .XYZ domain extension.This list is primarily based on the Traffic data for the Top 1,000,000 sites globally obtained. According to research, in the top 1 million sites there are 2,692 sites ending with .XYZ domain extension. Rank column shows the site global alexa ranking within .XYZ, the Global Rank shows the position of that sites in all domains.
Rank | Website | Global Rank |
---|---|---|
1. | swzz.xyz | 4,603. |
2. | av4.xyz | 6,754. |
3. | gamewear.xyz | 6,889. |
4. | greenbet.xyz | 6,903. |
5. | rarbgmirror.xyz | 7,091. |
6. | mytopnews.xyz | 9,595. |
7. | advserver.xyz | 10,216. |
8. | hk-pic1.xyz | 10,912. |
9. | btdigg.xyz | 11,385. |
10. | merox.xyz | 11,393. |
11. | javbus.xyz | 11,902. |
12. | d5j.xyz | 12,115. |
13. | mibix.xyz | 13,048. |
14. | mrpiracy.xyz | 13,107. |
15. | advnet.xyz | 13,675. |
16. | mee6.xyz | 14,362. |
17. | 2yd.xyz | 16,785. |
18. | downloadplayer.xyz | 17,393. |
19. | swdgsr.xyz | 17,495. |
20. | recommendedforyou.xyz | 17,626. |
21. | musiqfile.xyz | 18,350. |
22. | vrqwnszf.xyz | 19,273. |
23. | getunblock.xyz | 21,083. |
24. | firstrows.xyz | 21,335. |
25. | cineiz.xyz | 21,577. |
26. | lesax.xyz | 22,267. |
27. | camsearch.xyz | 22,398. |
28. | arabvid.xyz | 22,460. |
29. | gojav.xyz | 23,879. |
30. | camvault.xyz | 24,236. |
31. | mediapress.xyz | 24,670. |
32. | pretendyoure.xyz | 24,777. |
33. | yifytorrent.xyz | 24,867. |
34. | mytubes.xyz | 24,935. |
35. | 101xxx.xyz | 25,545. |
36. | qtnxsngzfs.xyz | 25,896. |
37. | cutwin.xyz | 26,069. |
38. | excnn.xyz | 26,227. |
39. | rajwap.xyz | 26,265. |
40. | headmobil.xyz | 26,340. |
41. | unblocker.xyz | 28,754. |
42. | bia2-dl.xyz | 28,789. |
43. | streamingporn.xyz | 29,585. |
44. | adult.xyz | 29,619. |
45. | moyix.xyz | 30,445. |
46. | soccer365-1.xyz | 30,778. |
47. | lovike.xyz | 30,880. |
48. | toapps1.xyz | 31,201. |
49. | filehostserver1.xyz | 31,785. |
50. | 1xirz.xyz | 32,410. |
51. | 1xptn.xyz | 32,807. |
52. | ofx.xyz | 32,881. |
53. | findapp.xyz | 33,404. |
54. | postimage.xyz | 33,445. |
55. | tfplis34.xyz | 33,576. |
56. | cameleo.xyz | 34,308. |
57. | youyouby.xyz | 34,488. |
58. | sportsarefree.xyz | 34,637. |
59. | lezex.xyz | 35,493. |
60. | 1xwbq.xyz | 36,189. |
61. | hkbbcc.xyz | 36,523. |
62. | imgskull.xyz | 36,620. |
63. | lohox.xyz | 38,041. |
64. | nejax.xyz | 39,633. |
65. | faz-dl.xyz | 39,704. |
66. | 1xovd.xyz | 40,160. |
67. | goneto.xyz | 40,229. |
68. | torrent411.xyz | 40,347. |
69. | 1xukt.xyz | 40,415. |
70. | pronhere.xyz | 40,783. |
71. | lewax.xyz | 40,983. |
72. | animeout.xyz | 41,240. |
73. | stamp-business.xyz | 42,992. |
74. | 1xvtz.xyz | 43,782. |
75. | t7meel.xyz | 43,832. |
76. | 1xrlo.xyz | 44,063. |
77. | 1xgkr.xyz | 44,577. |
78. | miyix.xyz | 45,134. |
79. | 1xxzv.xyz | 45,342. |
80. | vucuu.xyz | 46,005. |
81. | drakorfiles.xyz | 46,055. |
82. | 1xdqg.xyz | 46,731. |
83. | gakax.xyz | 48,524. |
84. | gntai.xyz | 48,710. |
85. | 2zo.xyz | 48,804. |
86. | 1xxvt.xyz | 48,879. |
87. | bewax.xyz | 48,942. |
88. | 1xwze.xyz | 49,122. |
89. | diqax.xyz | 49,183. |
90. | lixax.xyz | 49,268. |
91. | imgking.xyz | 49,379. |
92. | homeburu.xyz | 49,757. |
93. | toen.xyz | 49,855. |
94. | brandresearch.xyz | 50,663. |
95. | 98movieez.xyz | 50,676. |
96. | desu-usergeneratedcontent.xyz | 51,255. |
97. | nzbgrabit.xyz | 51,703. |
98. | thebritmethod.xyz | 52,002. |
99. | 1xblf.xyz | 52,266. |
100. | fojax.xyz | 52,538. |
Rank | Website | Global Rank |
---|---|---|
101. | 1xnwy.xyz | 52,651. |
102. | m7y.xyz | 52,734. |
103. | 1xxxc.xyz | 53,310. |
104. | 1xkob.xyz | 54,434. |
105. | 1xgnb.xyz | 54,491. |
106. | 1xfai.xyz | 54,599. |
107. | zippymoviez.xyz | 54,657. |
108. | dezex.xyz | 54,919. |
109. | pastehere.xyz | 55,321. |
110. | uvwxyz.xyz | 55,325. |
111. | casino-offer.xyz | 55,447. |
112. | 1xpri.xyz | 55,462. |
113. | toapps2.xyz | 55,485. |
114. | 1xswc.xyz | 55,941. |
115. | ninjaweb.xyz | 55,981. |
116. | ebooksdownloads.xyz | 56,119. |
117. | samserial1.xyz | 56,481. |
118. | watchdbs.xyz | 56,650. |
119. | pornagent.xyz | 57,013. |
120. | 1xdpg.xyz | 57,095. |
121. | watchdbzsuper.xyz | 58,113. |
122. | dom24.xyz | 58,781. |
123. | nulled-scripts.xyz | 59,032. |
124. | tatsumaki.xyz | 59,180. |
125. | date2night.xyz | 59,698. |
126. | javonlines.xyz | 59,864. |
127. | 1xxrd.xyz | 59,993. |
128. | freewatchjav.xyz | 60,393. |
129. | watchonepiece.xyz | 60,436. |
130. | 1xphk.xyz | 60,773. |
131. | pornhunter.xyz | 61,160. |
132. | movies123.xyz | 61,257. |
133. | 1xbwr.xyz | 61,677. |
134. | redirect-me.xyz | 61,809. |
135. | 1xylx.xyz | 62,135. |
136. | abc.xyz | 62,168. |
137. | icntv.xyz | 62,216. |
138. | pornsharing.xyz | 63,134. |
139. | 6yr.xyz | 63,522. |
140. | jpon.xyz | 63,553. |
141. | kingssr.xyz | 65,189. |
142. | 1xmnd.xyz | 65,540. |
143. | jpg4.xyz | 65,688. |
144. | skill0r.xyz | 65,859. |
145. | skjg3d.xyz | 66,168. |
146. | 1xims.xyz | 66,326. |
147. | emp3u.xyz | 66,865. |
148. | 1xshz.xyz | 67,071. |
149. | 02new2.xyz | 67,153. |
150. | sharey.xyz | 69,105. |
151. | yallashootstories.xyz | 69,745. |
152. | ettorrent.xyz | 70,206. |
153. | ae5.xyz | 70,406. |
154. | 1xudd.xyz | 70,520. |
155. | lodax.xyz | 70,579. |
156. | cisox.xyz | 71,041. |
157. | filmsvostfr.xyz | 71,100. |
158. | arduinoelectronics.xyz | 71,688. |
159. | kikerstaff.xyz | 71,908. |
160. | yify-torrent.xyz | 72,303. |
161. | 9kn.xyz | 72,389. |
162. | fuck2night.xyz | 72,502. |
163. | pornscreen.xyz | 72,590. |
164. | pornbook.xyz | 72,734. |
165. | rawstreams.xyz | 72,923. |
166. | lovax.xyz | 73,894. |
167. | crolax.xyz | 74,011. |
168. | 4tn.xyz | 76,366. |
169. | fzmovies.xyz | 76,644. |
170. | lacajita.xyz | 76,659. |
171. | imack.xyz | 77,328. |
172. | okplayers.xyz | 77,329. |
173. | ahs-online.xyz | 78,565. |
174. | pressnews.xyz | 78,567. |
175. | imgcredit.xyz | 78,709. |
176. | digitotal.xyz | 79,486. |
177. | w7g.xyz | 79,553. |
178. | shentai.xyz | 79,711. |
179. | video247.xyz | 79,731. |
180. | lightdl.xyz | 79,780. |
181. | e-livros.xyz | 79,954. |
182. | varunmultimedia.xyz | 80,035. |
183. | xn--ffbe-tl4cma48ax79x0guf.xyz | 80,826. |
184. | btcforeveryone.xyz | 81,318. |
185. | f2ew.xyz | 81,449. |
186. | pornweb.xyz | 83,607. |
187. | instaview.xyz | 83,661. |
188. | yourmusics.xyz | 83,764. |
189. | 3pz.xyz | 83,776. |
190. | 2i5.xyz | 84,148. |
191. | getmypopcornnow.xyz | 84,607. |
192. | gceguide.xyz | 85,002. |
193. | voqwazzl.xyz | 85,097. |
194. | rustracker.xyz | 86,157. |
195. | bfrteptaaza.xyz | 86,323. |
196. | 9bq.xyz | 86,609. |
197. | ifonts.xyz | 86,838. |
198. | byiwoefds.xyz | 88,221. |
199. | fe-heroes.xyz | 88,268. |
200. | xxshe.xyz | 88,301. |
Rank | Website | Global Rank |
---|---|---|
201. | bijax.xyz | 89,187. |
202. | troubleshooter.xyz | 89,464. |
203. | hkwesi5.xyz | 89,575. |
204. | nbadream.xyz | 90,774. |
205. | vendorengrams.xyz | 91,307. |
206. | searchkska.xyz | 91,737. |
207. | nawix.xyz | 91,742. |
208. | pornroom.xyz | 91,942. |
209. | jbcam.xyz | 92,202. |
210. | jav-hd.xyz | 92,268. |
211. | 1xcpg.xyz | 92,446. |
212. | 98moviiez.xyz | 92,728. |
213. | easydealnow.xyz | 92,929. |
214. | w66.xyz | 93,081. |
215. | jdlingyu.xyz | 93,854. |
216. | voz48.xyz | 93,896. |
217. | uploadedpremiumlink.xyz | 93,916. |
218. | ecefibwja.xyz | 94,494. |
219. | pdflib.xyz | 94,529. |
220. | 3menppcesencialclass.xyz | 95,618. |
221. | pencurimovie.xyz | 95,901. |
222. | showq.xyz | 96,061. |
223. | bia2-sv.xyz | 96,074. |
224. | narutoget.xyz | 96,231. |
225. | ez6.xyz | 96,316. |
226. | hk-bc.xyz | 96,539. |
227. | hm8.xyz | 97,058. |
228. | tfplis49.xyz | 97,318. |
229. | dshe.xyz | 98,065. |
230. | 1pret-auto.xyz | 98,089. |
231. | hdporns.xyz | 98,164. |
232. | havadurumu15gunluk.xyz | 98,274. |
233. | megafiletube.xyz | 98,665. |
234. | sharecontenthd.xyz | 98,865. |
235. | mivix.xyz | 99,073. |
236. | fahox.xyz | 99,104. |
237. | whiteleg.xyz | 99,482. |
238. | asdfghj.xyz | 99,672. |
239. | pcdownloadz.xyz | 100,075. |
240. | a9s.xyz | 100,115. |
241. | traffzilla.xyz | 100,123. |
242. | perangkatguru.xyz | 100,652. |
243. | 1xrmr.xyz | 100,727. |
244. | nosedy.xyz | 101,325. |
245. | s6e.xyz | 101,643. |
246. | megadisco.xyz | 101,736. |
247. | hjsdgfkhs.xyz | 102,090. |
248. | skybt.xyz | 102,112. |
249. | mp3cool2.xyz | 103,398. |
250. | xn--uckyb2c6bm0cwd3091boy6c.xyz | 103,630. |
251. | gtranslator.xyz | 105,107. |
252. | womt.xyz | 106,419. |
253. | bdear.xyz | 106,433. |
254. | fefefefe.xyz | 106,623. |
255. | hdwapwon.xyz | 108,842. |
256. | suisei.xyz | 108,867. |
257. | hdking.xyz | 110,245. |
258. | snap-dating.xyz | 110,961. |
259. | mryl.xyz | 111,596. |
260. | hdloads.xyz | 111,983. |
261. | freepenguin.xyz | 112,750. |
262. | gasex.xyz | 113,734. |
263. | poceni.xyz | 113,830. |
264. | poapan.xyz | 114,304. |
265. | cruzing.xyz | 114,456. |
266. | buy-express-vpn-in-cn.xyz | 114,542. |
267. | 01bia2movies.xyz | 114,591. |
268. | vkka.xyz | 115,120. |
269. | perfect-anime.xyz | 116,030. |
270. | machineslicedbread.xyz | 116,455. |
271. | cryptoofaucets.xyz | 116,528. |
272. | varunamultimedia.xyz | 117,467. |
273. | bcheto.xyz | 117,767. |
274. | bj3dvw.xyz | 118,081. |
275. | streamjavonline.xyz | 118,771. |
276. | gadgetdaily.xyz | 118,960. |
277. | rasa-film4.xyz | 119,313. |
278. | tbot.xyz | 119,492. |
279. | 1xejc.xyz | 120,061. |
280. | ukpirateproxy.xyz | 120,082. |
281. | 5fy.xyz | 120,322. |
282. | afh78erlkj.xyz | 120,415. |
283. | thadin.xyz | 120,973. |
284. | linkgen.xyz | 121,012. |
285. | pawapuro.xyz | 121,335. |
286. | gagays.xyz | 121,853. |
287. | wikishare.xyz | 121,937. |
288. | rdtrx.xyz | 122,616. |
289. | moviesfree4u.xyz | 123,413. |
290. | g7m.xyz | 123,695. |
291. | pussybook.xyz | 123,777. |
292. | celebnudesphotos.xyz | 123,805. |
293. | fitlifestyle.xyz | 123,822. |
294. | hundredof.xyz | 124,338. |
295. | feyix.xyz | 124,919. |
296. | majdabusalama.xyz | 124,985. |
297. | pornplace.xyz | 125,231. |
298. | ppcanalytics.xyz | 125,423. |
299. | hailahkhalid.xyz | 126,847. |
300. | jennylist.xyz | 127,648. |
CREDIT: Domaintyper
The number of websites that are making use of this domain extension keeps rising by the moment, and among them are big websites which are doing so well on google and topping a lot of other domains in their niches.
So you can proceed to get your own dotXYZ domain and own yourself an amazing website as a starter for your business.