Are you an Access bank customer and need to transfer funds to another access bank branch withing Nigeria? Then you need to know the recipient bank sort code.
The Codes are usually divided into two parts; The first 3 digits are used the Identify the bank and the second part which is the 6 digit number is for knowing the bank’s branch or location address with which funds are to be transferred. Bank Sort codes are required for Interbank and Same bank transaction.
S/N | BRANCH | BANK ADDRESS | SORT CODE | STATE |
1 | BURMA RD | 4 BURMA ROAD APAPA | 044150013 | LAGOS |
2 | IDUMOTA | 16 OBUN EKO STREET, IDUMOTA | 044150026 | LAGOS |
3 | BROAD STREET | 115/117 BROAD STR, LAGOS | 044150039 | LAGOS |
4 | AGUDA | 1/3 ENITAN STR AGUDA SURULERE | 044150042 | LAGOS |
5 | OSOGBO | AIYEDUN LAYOUT GBONGAN ROAD OSOGBO | 044190057 | OSUN |
6 | IKORODU | 7 AYANGBUREN ROAD IKORODU | 044150068 | LAGOS |
7 | DALEKO | 840/857 DALEKO MARKET LAGOS | 044150071 | LAGOS |
8 | IKEJA | 84 ALLEN AVENUE IKEJA | 044150084 | LAGOS |
9 | AMINU KANO | PLT 1195 AMINU KANO CR. WUSE II ABUJA | 044080099 | FCT |
10 | T/AMADI | PLT 10 TRAN AMADI LAYOUT P/HARCOURT | 044210102 | RIVERS |
11 | UDS | UNION DICON IND. EST ILASAMAJA, LAGOS | 044150110 | LAGOS |
12 | KADUNA | 16/20 BIDA ROAD, KADUNA | 044110121 | KADUNA |
13 | KANO | 12B POST OFFICE ROAD KANO | 044120137 | KANO |
14 | V/ISLAND | PLT 1665 OYIN JOLAYEMI STR, V/ISLAND LAGOS | 044150149 | LAGOS |
15 | ONIKAN | 30 KING GEORGE ROAD ONIKAN | 044150152 | LAGOS |
16 | ONIPANU | 170 IKORODU ROAD ONIPANU | 044150165 | LAGOS |
17 | AKURE | 17 OYEMEKUN ROAD AKURE | 044180177 | ONDO |
18 | ENUGU | 46 OGUI ROAD ENUGU | 044250188 | ENUGU |
19 | IBADAN | PLOT 1 OLD MARKET SCHEME IBADAN | 044190196 | OYO |
20 | ABA | 4 EZIUKWU ROAD ABA | 044100209 | IMO |
21 | JOS | 28A RWANG PAM ROAD JOS | 044200222 | PLATEAU |
22 | WARRI | 57 EFFUNRUM ROAD SAPELE, WARRI | 044040233 | EDO |
23 | OLUOBASANJO | PLT 329A OLU OBASANJO ROAD P/HARCOUT | 044210241 | RIVERS |
24 | ASABA | 237 NNEBISI ROAD ASABA DELTA STATE | 044040259 | DELTA |
25 | CALABAR | 45 MURTALA MUHAMMED HIGH CALABAR | 044070261 | CROSS RIVER |
26 | GOMBE | 8 NEW MARKET ROAD GOMBE | 044030272 | GOMBE |
27 | ONITSHA | 6 NEW MARKET ROAD ONITSHA | 044250285 | ANAMBRA |
28 | IDEJO | PLT 1617 DANMOLE/IDEJO STR V/ISLAND | 044150291 | LAGOS |
29 | BENIN | 45 AKPAKPAVA STREET BENIN CITY | 044040301 | EDO |
30 | KEBBI | NO1 JOS ROAD BIRNIN-KEBBI | 044270317 | KEBBI |
31 | APAPA 2 | 8/10 COMMERCIAL ROAD APAPA | 044150327 | LAGOS |
32 | MAKURDI | NNO 5 OGIRI OKO ROAD MAKURDI | 044050333 | BENUE |
33 | BAUCHI | 24 MURTALA MOHAMMED WAY BAUCHI | 044030340 | BAUCHI |
34 | MAIDUGURI | SIR KASHIM IBRAHIM WAY MAIDUGURI | 044060352 | BORNO |
35 | UYO | 21/23 GIBBS ROAD OFF ORON ROAD UYO | 044010360 | AKWA-IBOM |
36 | ABEOKUTA | 14 LALUBU STREET OKE-ILEWO ABEOKUTA | 044170378 | OGUN |
37 | ADO-EKITI | SECRETARIAT ROAD ADO-EKITI | 044180384 | EKITI |
38 | ILORIN | STADIUM COMPLEX TAIWO ROAD ILORIN | 044140395 | KWARA |
39 | MINNA | NO 1 BANK ROAD NICON INS. BUILDING MINNA | 044160401 | NIGER |
40 | ONNE | 3 ONNE ROAD GRA PHASE 2 P/HARCOURT | 044210429 | RIVERS |
41 | ADETOKUNBO ADEMOLA(ABUJA) | PLT 833 ADETOKUNBO ADEMOLA WAY ABUJA | 044080439 | FCT |
42 | ADENIYI JONES | 53 ADENIJI JONES STREET, IKEJA | 044150440 | LAGOS |
43 | CREEK RD | 24A CREEK ROAD APAPA LAGOS | 044150453 | LAGOS |
44 | TRADE FAIR | CONIA HOUSE OPP KANO PLAZA T/FAIR, LAGOS | 044150466 | LAGOS |
45 | TINCAN | KIRIKIRI LIGHTER TERMINAL 2 TINCAN ISLAND | 044150479 | LAGOS |
46 | AKOKA | 100 ST FINBARRS COLLEGE RD. AKOKA, LAGOS | 044150482 | LAGOS |
47 | OLD OJO | 78A OLD OJO ROAD KUJE AMUWO-ODOFIN | 044150495 | LAGOS |
48 | IPAJA | 171 ABEOKUTA EXPRESS WAY IYANA IPAJA | 044150505 | LAGOS |
49 | PALM AVENUE | 4 PALM AVENUE MUSHIN, LAGOS | 044150518 | LAGOS |
50 | APONGBON | 16 APOGBON STR APOGBON LAGOS | 044150521 | LAGOS |
51 | SIMBIAT ABIOLA | 20 SIMBIAT ABIOLA WAY, IKEJA | 044150534 | LAGOS |
52 | IWO RD | 37 IWO ROAD IBADAN | 044190549 | OYO |
53 | AZIKIWE RD, PH | 12 AZIKIWE ROAD P/HARCURT | 044210555 | RIVERS |
54 | HERBERT MACAULY ABUJA | PLOT 247 HERBERT MACAULAY WAY ABUJA | 044080565 | FCT |
55 | HEAD OFFICE | PLOT 1665 OYIN JOLAYEMI STR, V/ISLAND LAGOS | 044150990 | LAGOS |
56 | ADETOKUNBO ADEMOLA(V/I) | 30A ADETOKUNBO ADEMOLA V/ISLAND | 044150660 | LAGOS |
57 | ALABA INT. MKT BRANCH | SHOPA65 ALABA INTL MKT OJO | 044150680 | LAGOS |
58 | ASPAMDA | ZONE B R4 MERCY CAFÉ ASPAMDA PLAZA TRADE FAIR COMPLEX LAGOS | 044150670 | LAGOS |
59 | CENTRAL PROCESSING BRANCH | 8/10 COMMERCIAL ROAD APAPA | 044150980 | LAGOS |
60 | IKOTA | IKOTA SHOPPING COMPLEX LEKKI LAGOS | 044150657 | LAGOS |
61 | MARYLAND | 6 MOBOLAJI BANK ANTHONY WAY,LAGOS | 044150710 | LAGOS |
62 | MATORI | 141 LADIPO ST. MATORI LAGOS | 044150740 | LAGOS |
63 | OGUNLANA DRIVE | 150 OGUNLANA DRIVE SURULERE | 044150730 | LAGOS |
64 | ABAKALIKI | 44 OGOJA RD ABAKALIKI | 044330620 | EBONYI |
65 | ADO-EKITI | PLOT 5,COMMERCIAL BLOCA ALONG NEW IYIN RD, ADO EKITI | 044340380 | EKITI |
66 | ASHAKA CEMENT FACTORY | ASHAKA CEMENT FACTORY | 044030600 | DELTA |
67 | AWKA | AJAEWE ST ODOAGBA | 044020760 | ANAMBRA |
68 | BENSON IDAHOSA UNIVERSITY | BENSON IDAHOSA UNIVERSITY OFF UGBOR RD GRA | 044040780 | EDO |
69 | BONNY CASH CENTRE | 64 HOSPITAL RD | 044210610 | RIVERS |
70 | GUSAU | 10 SANI ABACHA WAY, GUSAU | 044370770 | ZAMFARA |
71 | KANKIA | 12 DUTSIMA RD OPP KANKIA MKT | 044120201 | KATSINA |
72 | KATSINA | 106 IBB WAY | 044130570 | KATSINA |
73 | LAFIA | 32 JOS RD | 044200750 | NASARAWA |
74 | NNEWI | BLOCK 015 ZONE 1 EDO EZEMEWI RD NNEWI | 044250700 | ANAMBRA |
75 | OBAJANA CASH CENTRE | OBAJANA CEMENT FACTORY | 044280640 | KOGI |
76 | OGUI RD | 67 OGUI RD BY NNAMDI AZIKWE STADIUM | 044250790 | ENUGU |
77 | OWERRI | 18 WETHERAL RD | 044100580 | IMO |
78 | SOKOTO | OPP AFRIBANK PLC MAIDUGURI RD SOKOTO | 044220410 | SOKOTO |
79 | SULEJA DEPOT CASH CENTRE | NNPC SULEJA DEPOT | 044162000 | NIGER |
80 | UMUAHIA | PLOT 6 TRADING/RESIDENTIAL AREA UMUAHIA | 044230720 | ABIA |
81 | UNIBEN | ALUMNI CENTRE UNIVERSITY OF BENIN UGBOWO | 044040690 | EDO |
82 | YENOGOA | PLOT 3,ONOPA COMM LAYOUT ONOPA | 044320630 | BAYELSA |
83 | YOLA | 13/15 ATIKU ABUBAKAR RD | 044090590 | ADAMAWA |
84 | ADEYEMO ALAKIJA | COMMERCE HOUSE 1 IDOWU TAYLOR ST. | 044151034 | LAGOS |
85 | AGIP ROAD | NO.1 AGIP RD BESIDE KILIMANJARO MILE 4 RUMUEME | 044210925 | RIVERS |
86 | ASOKORO ABUJA | PLOT 87 YAKUBU GOWON CRESCENT ASOKORO | 044080943 | FCT |
87 | BANK RD | BANK ROAD OPPOSITE HIGH COURT | 044210934 | RIVERS |
88 | DUTSE | PLOT 10/11 SANI ABACHA WAY DUTSE | 044120968 | JIGAWA |
89 | FESTAC | PLOT 650A 32 RD 3RD AVENUE FESTAC TOWN | 044150816 | LAGOS |
90 | GARKI | AHMADU BELLO-WAY GARKI 11 ABUJA | 044080874 | FCT |
91 | IBAFON | 8 APAPA EXPRESS WAY IBAFON COCONUT | 044150847 | LAGOS |
92 | IDI ARABA | COLLEGE OF MEDICINE ISHAGA RD IDI-ARABA | 044151018 | LAGOS |
93 | ILUPEJU | 25A ILUPEJU BYE-PASS ILUPEJU | 044150839 | LAGOS |
94 | JALINGO | 57B HAMMARUWA WAY JALINGO | 044090956 | TARABA |
95 | KUBWA | PLOT 59 GADO NASKO RD KUBWA | 044081048 | FCT |
96 | LEKKI | BESIDE CHEVRON ROUND ABOUT ALONG LEKKI-EPE EXPRESSWAY | 044151056 | LAGOS |
97 | LIGALI AYORINDE | PLOT 15 LIGALI AYORINDE, VICTORIA ISLAND | 044150827 | LAGOS |
98 | LOKOJA | 82 LOKOJA KABBA RD LOKOJA | 044280826 | KOGI |
99 | MARINA BOI | BOI BUILDING MARINA | 044151084 | LAGOS |
100 | MURITALA MOHAMMED AIRPORT | DOMESTIC AIRPORT TERMINAL,IKEJA | 044150802 | LAGOS |
101 | NATIONAL ASSEMBLY | NATIONAL ASSEMBLY WHITE HOUSE ABUJA | 044080862 | FCT |
102 | OGBA | 40A/40B OGBA IJAIYE RD OGBA | 044150883 | LAGOS |
103 | OSOLO | 18 OSOLO WAY AJAO | 044151005 | LAGOS |
104 | POINT RD | 1 POINT RD APAPA LAGOS | 044150857 | LAGOS |
105 | RUMUOKORO | 679 IKWERRE RD RUMUOKORO ROUND ABOUT | 044211074 | RIVERS |
106 | TRANS AMADI | PLOT 10TRANS AMADI INDUSTRIAL LAYOUT NEAR ERIJOY HOTEL | 044210106 | RIVERS |
107 | UNIVERSITY OF ENUGU CAMPUS | UNIVERSITY OF NIGERIA,ENUGU CAMPUS | 044250915 | ENUGU |
108 | USELU | 170 USELU LAGOS RD | 044040978 | EDO |
109 | WUSE MARKET | ERISCO BONPET PLAZA WUSE MKT | 044081067 | FCT |
BANK 8 | STANBIC-IBTC BANK PLC | |||
1 | IDEJO | PLOT 1712, IDEJO V/I | 221150014 | LAGOS |
2 | ALLEN AVENUE | 80, ALLEN AV. IKEJA | 221150027 | LAGOS |
3 | NNAMDI AZIKIWE | 106,NNAMDI AZIKIWE STR. | 221150030 | LAGOS |
4 | OFFIN ROAD | 25, OFFIN ROAD, APONGBON | 221150043 | LAGOS |
5 | AWOLOWO ROAD | 85, AWOLOWO ROAD | 221150072 | LAGOS |
6 | MARTINS STREET | 19, MARTINS STREET | 221150108 | LAGOS |
7 | APAPA | 38, WAREHOUSE ROAD | 221150124 | LAGOS |
8 | ADETOKUNBO ADEMOLA | 76, ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND | 221150137 | LAGOS |
9 | MUR. MOHAMMED AIRPORT | MURTALA MOHAMMED AIRPORT | 221150218 | LAGOS |
10 | TINCAN | SUIT 27 & 7, CONTAINER COMPLEX, TIN CAN ISLAND | 221150221 | LAGOS |
11 | NPA ACCOUNT BLOCK | NIGERIA PORTS AUTHORITY, WHARF ROAD | 221150234 | LAGOS |
12 | TRADE FAIR | ZONE A, BLOCK D, SHOP 117 TRADE FAIR COMPLEX | 221150289 | LAGOS |
13 | ALAUSA | ELEPHANT CEMENT HOUSE, ALAUSA | 221150302 | LAGOS |
14 | MURI OKUNOLA | PLOT 226A, MURI OKUNOLA STREET, VICTORIA ISLAND | 221150357 | LAGOS |
15 | IKEJA 3 (OBA AKRAN AVENUE) | 20, OBA AKRAN AVENUE, IKEJA | 221150360 | LAGOS |
16 | BALOGUN BUSSINESS ASS. | PLAZA 3A, PORTION C, OPPOSITE SOKOTO PLAZA | 221150386 | LAGOS |
17 | IDUMAGBO AV. | 61, IDUMAGBO AVENUE, LAGOS | 221150399 | LAGOS |
18 | ALABA | H48/H49, OJO ALABA ROAD, ALABA INTERNATIONAL MARKET | 221150182 | LAGOS |
19 | SURULERE | 39, ADENIRAN OGUNSANYA STREET, SURULERE | 221150111 | LAGOS |
20 | AKURE | GREAT NIGERIA HOUSE, OWO/ADO-EKITI ROAD, AKURE | 221180149 | ONDO |
21 | IBADAN (GBAGI) | 15, JIMOH ODUTOLA STREET, OGUNPA, DUGBE | 221190168 | OYO |
22 | IWO ROAD | BALOON HOUSE, IWO ROAD | 221190265 | OYO |
23 | ILE IFE | 5, OBALUFON, LAGERE | 221290372 | OSUN |
24 | IBADAN MAIN | UCH SECRETARIAT ROAD, IBADAN | 221190401 | OYO |
25 | ABEOKUTA | 24, LANTORO ROAD, ISALE-AKE, ABEOKUTA | 221170418 | OGUN |
26 | BENIN CITY | 71, AKPAKPAVA STREET, BENIN | 221040496 | EDO |
27 | ABA | 7, ABA OWERRI ROAD, ABA | 221230057 | ABIA |
28 | ABA MARKET | 7,DURU STREET, OFF CEMENTRY, ROAD, ABA | 221230293 | ABIA |
29 | PORT HARCOURT | 7, TRANS AMADI ROAD, PORT HARCOURT | 221210080 | RIVERS |
30 | PORT HARCOURT AIRPORT | PORT-HARCOURT AIRPORT, PORT-HARCOURT. | 221210271 | RIVERS |
31 | ONITSHA | 13, BRIGHT STREET, ONITSHA | 221020173 | ANAMBRA |
32 | WARRI | 98, EFFURUN-WARRI ROAD, WARRI | 221240241 | DELTA |
33 | UYO | 65B, NWANIBA ROAD, UYO | 221010345 | AKWA-IBOM |
34 | OWERRI | 8, WETHEDRAL ROAD, OWERRI | 221100446 | IMO |
35 | CALABAR | 71, NDIDEM USANG ISO ROAD, CALABAR | 221070424 | CROSS RIVER |
36 | ENUGU | 252, OGUI ROAD, EBEANO, HOUSING ESTATE POCKET LAYOUT, ENUGU | 221250503 | ENUGU |
37 | KANO | 13E, BELLO ROAD, KANO | 221120060 | KANO |
38 | KADUNA | 14, AHMADU BELLO WAY, KADUNA | 221110096 | KADUNA |
39 | ABUJA GARKI | PLOT 593, AREA 7, RINGIM CLOSE, GARKI, ABUJA | 221080155 | FCT |
40 | ABUJA MAIN | PLOT 2777, CADASTRAL ZONE A6, MAITAMA DISTRICT, ABUJA | 221080252 | FCT |
41 | ZARIA | 9, KADUNA ROAD | 221110193 | KADUNA |
42 | MAKURDI | 12, ALI ALIKU ROAD, MAKURDI | 221050318 | BORNO |
43 | JOS | 34, AHMADU BELLO WAY, JOS | 221200320 | PLATEAU |
44 | MAIDUGURI | 38, BAGA ROAD, MAIDUGURI | 221060337 | BORNO |
45 | ILORIN | 11, UNITY ROAD, AMOSU HOUSE, ILORIN | 221140435 | KWARA |
46 | SOKOTO | 8, MAIDUGURI ROAD, SOKOTO | 221220452 | SOKOTO |
47 | BAUCHI | 16, YANDOKA ROAD, BAUCHI | 221030480 | BAUCHI |
48 | YOLA | 1, MUHAMMED MUSTAPHA WAY, JIMETA | 221090514 | ADAMAWA |
49 | KATSINA | 193, IBB WAY, KATSINA | 221130461 | KATSINA |
50 | MINNA | PAIKO ROAD, MINNA | 221160473 | NIGER |
51 | HEAD OFFICE | IBTC PLACE, WALTER CARRINGTONCRESCENT, VICTORIA ISLAND | 221159522 | LAGOS |
52 | AFRIBANK ST | PLOT 30, AFRIBANK STREET, VICTORIA ISLAND, LAGOS | 221150551 | LAGOS |
53 | ABUJA III | PLOT 437, NO. 8, LANGTANG CLOSE, OFF TAFAWA BALEWA WAY, ABUJA | 221080579 | FCT |
54 | TOYIN ST | 36A, TOYIN STREET, IKEJA | 221150593 | LAGOS |
55 | APAPA II | 10/12, WAREHOUSE ROAD, APAPA | 221150629 | LAGOS |
56 | PH OLU-OBASANJO | 58, OLU-OBASANJO STREET, PORT HARCOURT | 221210637 | RIVERS |
57 | LAGOS | PLOT 688, AMODU TIJANI CLOSE, OFF SANUSI FAFUNWA STREET, V.I. | 221150645 | LAGOS |
58 | KANO | 3, BANK ROAD, KANO | 221120659 | KANO |
59 | ABUJA | NSITF/LABOUR HOUSE, PLOT 820/821, CENTRAL BUS. AREA OFF AIRPORT RD | 221080663 | FCT |
60 | PORT HARCOURT | PLOT 133A, OLU OBASANJO ROAD, PORT HARCOURT | 221210679 | RIVERS |
61 | IKEJA | CENTAGE PLAZA, 14, ALLEN AVENUE, IKEJA | 221150687 | LAGOS |
62 | IKOTA | 1194 IKOTA SHOPPING COMPLEX LEKKI-EPE EXPRESSWAY, LAGOS | 221150690 | LAGOS |
We hope you find the list useful. Also check out our guide on how to check your account balance using Access bank USSD Code.