If you are looking for a durable Inverter suitable to give a reliable alternative source of energy for your home, office or power your business in a cheap and cost-effective way, then Prag inverters is one of the best solutions you can look up to.
Prag Inverter Prices in Nigeria
Below we have listed some of the Prag H-Series Inverters that are mountable and can serve as a power sustainer for not just homes and offices as well for power rooms in churches, server rooms for hosting or cloud businesses, hospitals and computer laboratories, and other spaces that need a constant and uninterrupted power supply.
The price of Prag inverters in Nigeria is dependent on your energy consumption needs, for example the 1.2KVA 12V Pure Sine Wave Inverter that also comes with AC/DC Cables is sold for ₦62,900 while the Prag 8.0kVA 48V Inverter Studer Xtender XTH 8000 cost as high as ₦2,515,800.
Full List of Prag Inverters and Prices in Nigeria
PRAG INVERTERS | PRICES IN NIGERIA |
1.2KVA 12V Pure Sine Wave Inverter + AC/DC Cables | ₦62,900 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦104,250 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦105,000 |
1.2KVA 12V Pure Sine Wave Inverter + AC/DC Cables | ₦78,900 |
5KVA 48V Cyber Power Pure Sine Wave Inverter | ₦432,500 |
PRAG 1.2KVA/12V Inverter | ₦136,000 |
5KVA 48V Cyber Power Pure Sine Wave Inverter | ₦440,000 |
PRAG 1.5KVA 24V Inverter | ₦120,200 |
PRAG 4KW-48V ADV Inverter | ₦360,000 |
Prag 2KVA/24V Inverter | ₦144,000 |
3.5KVA 24V Cyber Power Pure Sine Wave Inverter | ₦285,900 |
5KVA 48V Cyber Power Pure Sine Wave Inverter | ₦432,500 |
2.5KVA/24V Pure Sine Wave Inverter + AC/DC Cables + Installation | ₦139,500 |
PRAG 6.5KVA 48V Inverter H-Series Pure Sine Wave Inverter | ₦413,900 |
2KVA 24V Pure Sine Wave Inverter/ Charger Wall Mount | 145,720 |
15KVA Relay Voltage Stabilizer; Input Voltage (45V-280V) | ₦140,000 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦104,250 |
1.5KVA 24V Inverter — Advanced Digital Pure Sine Wave Inverter Technology | ₦105,200 |
Prag 4KVA 24V Inverter H | ₦305,400 |
PRAG 1.45KVA Solar Inverter | ₦135,000 |
PRAG 1.5KVA 24V Solar Inverter | ₦165,300 |
4KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦250,000 |
4KVA 24V Pure Sine Wave Inverter With AC/DC Cables (Black) | ₦250,000 |
5KVA 48V Cyber Power Pure Sine Wave Inverter | ₦440,000 |
6.5KVA 48V Pure Sine Wave Inverter + AC/DC Cables Wall Mount | ₦353,600 |
Prag 3KVA 24V Inverter-PRO | ₦540,000 |
2.5KVA/24V Inverter + AC/DC Cables | ₦110,000 |
1.2KVA 12V Pure Sine Wave Inverter + AC/DC Cables | ₦69,900 |
PRAG 6.5KVA-48V Pure Sine Wave Inverter – Wall Mount-H + AC/DC Cables (Blue) | ₦343,250 |
Prag 3.5kVA 24V Inverter Studer Xtender XTM 3500 | ₦1,237,300 |
1.2KVA/12V Pure Sine Wave Inverter + AC/DC Cables + Installation | ₦99,100 |
Prag 3KW-24V Inverter | ₦305,000 |
2KVA 24V Inverter H-Series Pure Sine Wave Inverter | ₦197,000 |
4KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦250,000 |
2.5KVA/24V Inverter | ₦120,000 |
2.5KVA/24V Inverter | ₦120,000 |
Prag 8.0kVA 48V Inverter Studer Xtender XTH 8000 | ₦2,515,800 |
6.5kva 48v Pure Sine Wave Inverter + AC/DC Cables | ₦355,000 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦108,000 |
4KVA 24V Pure Sine Wave Inverter With AC/DC Cables (Blue) | ₦250,000 |
5KVA 48V Cyber Power Pure Sine Wave Inverter | ₦450,000 |
2KVA/24V Pure Sine Wave Inverter | ₦122,000 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦112,000 |
4KVA 24V Pure Sine Wave Inverter With AC/DC Cables (Blue) | ₦245,000 |
4kva 24v Inverter | ₦258,000 |
Prag 6.0kVA 48V Inverter Studer Xtender XTH 6000 | ₦2,500,000 |
2.5KVA 24V Cyber Power Pure Sine Wave Inverter | ₦162,100 |
Prag 6KVA-48V Inverter-PRO | ₦820,000 |
Battery Status Processor BSP-500 | ₦180,000 |
15KVA Wall Mount Relay Voltage Stabilizer; Input Voltage (95V-280V) | ₦118,000 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦107,900 |
2.5KVA 24V Pure Sine Wave Inverter + AC/DC Cables | ₦129,000 |
15KVA Relay Voltage Stabilizer Input Voltage (45V-280V) | ₦164,000 |
15KVA Relay Voltage Stabilizer Input Voltage (45V-280V) | ₦163,000 |
1.2 KVA SOLAR INVERTER SOLUTION | ₦310,000 |
All Prag inverters on this list are available on JUMIA online shop and Prag official website. You can as well contact Prag Nigeria for consultation and inquiries at:
Prag inverter Nigeria Contact Details
Hotline: 0803 217 0129
Stores:
Obanikoro : 0703 646 3977
Ikeja : 0813 044 2538
Onikan : 0810 400 0715
Alaba : 0802 690 2296
Abuja : 0808 101 0747
Port Harcourt : 0703 549 2994
Osogbo : 0705 778 3030